1109 11th
1 / 37
About this property
Great location! Great starter home! Located close walking distance to downtown Grafton! Enter the front door to a spacious living room with new LVP floor and large windows. Working kitchen with tons of cabinets, new LVP floor and all appliances included. Formal dining room on main with new LVP. Full bath on main SOT. Two bedrooms on main with new carpeting. The upper level offers 2 huge bedrooms with new carpet and plenty of closet space. In addition 2nd full bath SOT. Bonus room off double deep garage (breezeway) Maintenance free exterior, zoned heating + a private rear yard. Home has a freshly painted interior!!
Property facts
| Property type | Single-Family |
|---|---|
| Status | Active |
| MLS # | 1971469 |
| County | Ozaukee |
| Bedrooms | 4 |
| Bathrooms | 2 full |
| Approx. sq. ft. | 1,756 |
| Style | Cape Cod |
| Exterior | Steel Siding,Low Maintenance Trim |
| Basement | Full,Block,Sump Pump |
| Heat | Zoned Heating,Natural Gas,Radiant |
| Garage spaces | 2 |
| Included | All window treatments, Kit. Ref., Kit. Oven/Range, Dishwasher, 2- wall AC units, Water Softener, Any |
| School district | Grafton |
| Lot size | 0.2 acres |
| Property taxes | $3,940 (2025) |
Location
Directions: Hwy 60 to 11th Ave north to home
Recently sold nearby
- 1122 9th, Grafton — sold $314,000, 0.1 mi away
- 1109 9th, Grafton — sold $301,000, 0.1 mi away
- 1033 12th, Grafton — sold $180,000, 0.1 mi away
- 1043 9th, Grafton — sold $325,000, 0.1 mi away
- 1121 13th, Grafton — sold $389,000, 0.1 mi away
- 1045 8th, Grafton — sold $315,000, 0.2 mi away
Listing courtesy of Hollrith Realty, Inc. Copyright 2026 Metro MLS. All rights reserved. Information is supplied by sellers and other third parties and has not been verified. Income and expense figures are as reported by the listing broker; verify leases, rents and expenses before relying on them. IDX information is provided exclusively for consumers’ personal, non-commercial use.