8693 N 73rd
1 / 20
About this property
Welcome to 8693 N. 73rd Street! Priced under $150,000, this beautifully remodeled end unit offers exceptional value. Originally reserved as the developer's unit, it features a cozy fireplace not found in every unit. Enjoy added peace and privacy with views of a protected reserve that cannot be developed. Recent updates include new flooring, new appliances, and a remodeled bathroom. Additional highlights include an attached garage and access to the community pool. Schedule your showing today!
Property facts
| Property type | Condominium |
|---|---|
| Status | Active |
| MLS # | 1981317 |
| County | Milwaukee |
| Bedrooms | 3 |
| Bathrooms | 1 full, 1 half |
| Approx. sq. ft. | 1,490 |
| Exterior | Aluminum Siding,Brick |
| Basement | Full |
| Garage spaces | 1 |
| Included | Fridge, dishwasher, stove, microwave |
| School district | Milwaukee |
| Association fee | $420 |
| Property taxes | $2,131 (2025) |
Location
Recently sold nearby
- 8655 N 73rd #8655, Milwaukee — sold $120,000, 0.0 mi away
- 8735 N 72nd #209, Milwaukee — sold $54,500, 0.0 mi away
- 8735 N 72nd #310, Milwaukee — sold $64,900, 0.0 mi away
- 8735 N 72nd #301, Milwaukee — sold $68,000, 0.0 mi away
- 8735 N 72nd #304, Milwaukee — sold $44,000, 0.0 mi away
- 8735 N 72nd #304, Milwaukee — sold $79,000, 0.0 mi away
Listing courtesy of Premier Point Realty LLC. Copyright 2026 Metro MLS. All rights reserved. Information is supplied by sellers and other third parties and has not been verified. Income and expense figures are as reported by the listing broker; verify leases, rents and expenses before relying on them. IDX information is provided exclusively for consumers’ personal, non-commercial use.